Draper Ultimate Folding Screen Series Screens

Draper Ultimate Folding Screen Series Screens

Ultimate Folding Screen Portable Folding Screens & Drapes

Product Description

Design simplicity and rugged components, the Ultimate Folding Screen withstands the rigors of repeated set ups and teardowns in demanding applications. This portable projection screen features a lock-and-load latch that provides an extremely rigid frame. The resilient latch retention spring is captured and constantly flexed to prevent the screen from dislodging. The flat viewing surface offers better image quality to accommodate today’s varied viewing formats. Anodized aluminum tubing provides stability for larger projection screen sizes that are ideal for churches and expo halls.

Product Specs
  • Storage case dimensions 12" high x 15-3/4" deep x 52" long (30 cm x 40 cm x 132 cm) or 16” high x 17” deep x 60” long (41 cm x 43 cm x 152 cm).
  • Maximum image width up to wide 192" (488 cm) wide, depending on surface selection.
  • Borders are electronically welded using PVC material that provides straighter, cleaner edges.
  • Clear anodized 1.25" x .070 (32 mm x 2 mm) wall aluminum tubing frame.
  • Standard legs support screen in a vertical position. Heavy-duty legs recommended for frame heights greater than 90" (229 cm). Extra heavy-duty legs for frame heights greater than 126" (320 cm).
  • Legs adjust in 6" (15 cm) increments up or down with durable hinge locking mechanism.
  • Optional dress kit available with cotton (standard) or optional Inherently Flame Retardant (IFR) velour.
  • Includes heavy-duty, molded polyethylene wheeled carrying case.
  • Available with interchangeable front and rear projection surfaces


ULTIMATE FOLDING SCREEN
SurfaceMatt White XT1000ECineFlex CH1200VCineFlex White XT700V
SizeImage AreaStandardStandardStandard
HDTV
106"50 1/2" x 90 1/2"241013241078241078CD
119"56 1/2" x 102 1/2"241014241079241079CD
133"63 1/2" x 114 1/2"241015241080241080CD
161"77 1/2" x 138 1/2"241181241184241184CD
NTSC
10'66 1/2" x 90 1/2"241009241074241074CD
100"56 1/2" x 77 1/2"241008241073241073CD
12' 6"84 1/2" x 114 1/2"241010241075241075CD
15'102 1/2" x 138 1/2"241011241076241076CD
16' 8"120 1/2" x 162 1/2"241012241077241077CD
90"48 1/2" x 68 1/2"241007241072241072CD
16 : 10
234"124" x 198"114616114616CB114616CD
278"147" x 236"114617114617CB114617CD
307"162" x 260"114618114618CB114618CD
335"177" x 284"114619114619CB114619CD


ULTIMATE FOLDING SCREEN - EURO FORMAT
SurfaceMatt White XT1000ECineFlex CH1200VCineFlex White XT700V
SizeImage AreaStandardStandardStandard
HDTV
98"48" x 86"381017381095381095CD
120"59" x 105"381018381096381096CD
147"72" x 128"381019381097381097CD
165"81" x 144"381284381285381285CD


ULTIMATE FOLDING SCREEN - EURO FORMAT WITH EXTRA HEAVY-DUTY LEGS
SurfaceMatt White XT1000ECineFlex CH1200VCineFlex White XT700V
SizeImage Area
StandardStandardStandard
HDTV
98"48" x 86"381209381235381235CD
120"59" x 105"381210381236381236CD
147"72" x 128"381211381237381237CD
165"81" x 144"381288381289381289CD


ULTIMATE FOLDING SCREEN - EURO FORMAT WITH HEAVY-DUTY LEGS
SurfaceMatt White XT1000ECineFlex CH1200VCineFlex White XT700V
SizeImage Area
StandardStandardStandard
HDTV
98"48" x 86"381043381121381121CD
120"59" x 105"381044381122381122CD
147"72" x 128"381045381123381123CD
165"81" x 144"381286381287381287CD


ULTIMATE FOLDING SCREEN SURFACES
SurfaceMatt White XT1000ECineFlex CH1200V
SizeImage AreaStandardStandard
HDTV
106"50 1/2" x 90 1/2"241057241122
119"56 1/2" x 102 1/2"241058241123
133"63 1/2" x 114 1/2"241059241124
161"77 1/2" x 138 1/2"241183241186
186"91 1/2" x 162 1/2"241337241338
220"106 1/2" x 190 1/2"241060241125
NTSC
90"48 1/2" x 68 1/2"241050241115
10'66 1/2" x 90 1/2"241052241117
100"56 1/2" x 77 1/2"241051241116
12' 6"84 1/2" x 114 1/2"241053241118
15'102 1/2" x 138 1/2"241054241119
16' 8"120 1/2" x 162 1/2"241055241120
20'138 1/2" x 186 1/2"241056241121
16 : 10
95"50 1/2" x 80 3/4"241291241296
107"56 1/2" x 90 1/2"241292241297
120"63 1/2" x 101 1/2"241293241298
146"77 1/2" x 124"241294241299
173"91 1/2" x 146 1/2"241335241336
201"106 1/2" x 170 1/2"241295241300


ULTIMATE FOLDING SCREEN WITH EXTRA HEAVY-DUTY LEGS
SurfaceMatt White XT1000ECineFlex CH1200VCineFlex White XT700V
SizeImage AreaStandardStandardStandard
HDTV
106"50 1/2" x 90 1/2"241248241271241271
119"56 1/2" x 102 1/2"241249241272241272
133"63 1/2" x 114 1/2"241250241273241273
161"77 1/2" x 138 1/2"241251241274241274
186"91 1/2" x 162 1/2"241333241334241334
220"106 1/2" x 190 1/2"241252241275241275
NTSC
90"48 1/2" x 68 1/2"241241241264241264
10'66 1/2" x 90 1/2"241243241266241266
100"56 1/2" x 77 1/2"241242241265241265
12' 6"84 1/2" x 114 1/2"241244241267241267
15'102 1/2" x 138 1/2"241245241268241268
16' 8"120 1/2" x 162 1/2"241246241269241269
20'138 1/2" x 190 1/2"241214241270241270
16 : 10
95"50 1/2" x 80 3/4"241311241316241316
107"56 1/2" x 90 1/2"241312241317241317
120"63 1/2" x 101 1/2"241313241318241318
146"77 1/2" x 124"241314241319241319
173"91 1/2" x 146 1/2"241327241328241328
201"106 1/2" x 170 1/2"241315241320241320


ULTIMATE FOLDING SCREEN WITH HEAVY-DUTY LEGS
SurfaceMatt White XT1000ECineFlex CH1200VCineFlex White XT700V
SizeImage AreaStandardStandardStandard
HDTV
106"50 1/2" x 90 1/2"241035241100241100CD
119"56 1/2" x 102 1/2"241036241101241101CD
133"63 1/2" x 114 1/2"241037241102241102CD
161"77 1/2" x 138 1/2"241182241185241185CD
186"91 1/2" x 162 1/2"241331241332241332CD
220"106 1/2" x 190 1/2"241038241103241103CD
NTSC
90"48 1/2" x 68 1/2"241028241093241093CD
10'66 1/2" x 90 1/2"241030241095241095CD
100"56 1/2" x 77 1/2"241029241094241094CD
12' 6"84 1/2" x 114 1/2"241031241096241096CD
15'102 1/2" x 138 1/2"241032241097241097CD
16' 8"120 1/2" x 162 1/2"241033241098241098CD
20'138 1/2" x 186 1/2"241034241099241099CD
16 : 10
95"50 1/2" x 80 3/4"241301241306241306
107"56 1/2" x 90 1/2"241302241307241307
120"63 1/2" x 101 1/2"241303241308241308
146"77 1/2" x 124"241304241309241309
173"91 1/2" x 146 1/2"241325241326241326
201"106 1/2" x 170 1/2"241305241310241310