- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Draper Nocturne+ E Series Screens

Nocturne®+ E Electric Projection Screen
Product DescriptionTake your entertainment outdoors with an easy-to-install electric projection screen. A design based on customer input makes the Nocturne®+ E ideal for outdoor entertainment on a patio, pool deck, or other outdoor venue. Floating wall brackets grip the screen securely along the back of the case for ease of installation. With a broad selection of screen sizes and a headbox engineered to be weather and insect resistant, the Nocturne®+ E is a great way to create the ultimate outdoor entertainment.
Product Specs- Product available with square or curved headbox.
- Square headbox dimensions: 3-5/8” d x 3-5/8” h (9.21 cm x 9.21 cm).
- Curved headbox dimensions: 3-5/8” d x 3-5/8” h (9.21 cm x 9.21 cm). Not available with crank operator.
- Maximum image width up to 132" (335 cm) wide, depending on surface selection.
- Product ships with floating wall brackets. Ceiling brackets available upon request.
- Hardware finish choices: silver, white, black, ivory, or charcoal bronze. Custom powder coat colors available.
- Insect and weather resistant aluminum headbox; includes a built-in hinge for ease of installation and service.
- In coastal applications near salt water, some deterioration of the operator and bracket components may occur.
- Cable guides included for secure operation in wind (secures hem bar only, not fabric).
- Weighted hem bar to stabilize viewing surface during operation.
- Projection screens in outdoor spaces should be retracted in windy conditions.
- Custom sizes available.
- 110-120V AC motor (standard).
- Remote control options available.
| Surface | Matt White XT1000E | Contrast Grey XH800E | |
|---|---|---|---|
| Size | Image Area | Standard | Standard |
| HDTV | |||
| 65" | 31 3/4" x 56 1/2" | 138001 | 138002 |
| 73" | 36" x 64" | 138003 | 138004 |
| 82" | 40 1/2" x 70" | 138005 | 138006 |
| 92" | 45" x 80" | 138007 | 138008 |
| 100" | 49" x 87" | 138009 | 138010 |
| 106" | 52" x 92" | 138011 | 138012 |
| 110" | 54" x 96" | 138013 | 138014 |
| 119" | 58" x 104" | 138015 | 138016 |
| 133" | 65" x 116" | 138017 | 138018 |
| 147" | 72" x 128" | 138087 | 138088 |
| NTSC | |||
| 6' | 42 1/2" x 56 1/2" | 138032 | |
| 6' | 42" x 56 1/2" | 138031 | |
| 7' | 50" x 66 1/2" | 138033 | 138034 |
| 100" | 60" x 80" | 138035 | 138036 |
| 10' | 69" x 92" | 138037 | 138038 |
| 11' | 78" x 104" | 138039 | 138040 |
| 150" | 87" x 116" | 138041 | 138042 |
| 16 : 10 | |||
| 94" | 50" x 80" | 138019 | 138020 |
| 102" | 54" x 87" | 138021 | 138022 |
| 109" | 57 1/2" x 92" | 138023 | 138024 |
| 113" | 60" x 96" | 138025 | 138026 |
| 123" | 65" x 104" | 138027 | 138028 |
| 137" | 72 1/2" x 116" | 138029 | 138030 |
| 151" | 80" x 128" | 138085 | 138086 |
Copyright © 2024 FocusedTechnology.com All Rights Reserved.














































