- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Description
Benq LH600ST+ LED Projector
LH600ST+ 3000lms 1080p LED Short Throw Simulation Projector
- 0.69-0.83 flexible short throw ratio for large image from short distant.
- Flexible installation with Screen Fill, 2D Keystone, and Corner Fit.
- Effortless and consistently blending experience with BenQ unique white balance adjustment.
- Wi-Fi ready with an optional dongle for wireless projection from mobile device.
Excellent for Versatile Scenarios and Reliable Performance: The BenQ LH600ST+ short throw LED projector is an excellent choice for a variety of indoor projection and recreational sports in constrained spaces. With a 0.69 short throw ratio and easy-to-maintain LED light source, the LH600ST+ provides a flexible short throw range and long-lasting vivid colors for clear and bright images even in small rooms.
Specifications
| Detailed Specifications | |
| Resolution: | 1080p (1920x1080) |
| Display Device: | DLP |
| Brightness: | 3000 |
| Contrast Ratio: | 20000:1 |
| Video Signals: | NTSC, PAL, SECAM; Computer signals up to 1080p (1920 x 1080) |
| Aspect Ratio: | 16:9 |
| Number of Colors: | 1.07 billion |
| Lamp: | 4LED |
| Typical Lamp Life: | 20000 |
| Lens: | Fixed |
| Throw Ratio: | 0.69 - 0.83 |
| Image Size: | 30" - 200" |
| Throw Distance: | 18.3" - 147.55" |
| Keystone Correction: | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Projection Methods: | Front/rear/ceiling mount |
| Inputs: | HDMI x 2 USB Type A x 2 RS232 x 1 |
| Outputs: | 3.5mm Mini Jack Audio x 1 |
| Speaker: | 10W |
| Audible Noise: | 34 dB Normal Mode 28 dB ECO Mode |
| Weight: | 8.84 lbs. |
| Dimensions: | 303.5*107.4.*220.7 (WxHxD) (mm) |
| Accessories: | N/A |
| Remote Control: | Remote Control Included with Batteries |
| Mfg Warranty: | 3 Year Projector Warranty |
| Product Data Sheet: | |
Accessories
Reviews
Downloads
Images
Copyright © 2024 FocusedTechnology.com All Rights Reserved.









