- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Yamaha 10" DANTE Powered Loudspeaker - DZR10-D

This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
Powered Loudspeaker
The DZR10-D is a Dante-equipped 2-way bi-amped powered loudspeaker that offers superb clarity at an impressive maximum SPL of 137dB. With best-in-class SPL performance, sophisticated DSP processing, and unrivaled low-frequency sound reproduction, the DZR10-D realizes a truly professional sound delivered with a level of power that belies its compact, lightweight design.
Key Features- 2-way powered loudspeaker with a 2” HF and a 10" LF
- Maximum 137dB SPL and 44Hz-20kHz frequency range is ideal for today’s audio engineering demands
- High power 2000W Class-D amplifier module
- 96kHz DSP and FIR filter for true high-resolution sound with super low latency
- Features Advanced FIR-X tuning, the combination of FIR filtering and correct EQ for minimizing phase distortion
- Equipped with Dante I/O (2in/2out) and features SRC (sample rate conversion) allowing 48kHz device compatibility
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay and routing etc. via the intuitive LCD display
- D-Contour and highly reliable protection circuits
- Floor monitoring setting
- Lightweight yet very durable plywood cabinet with premium grade Polyurea coating
- Optional speaker cover(SPCVR-DZR10)
- Rotatable horn and variety of U-bracket options (UB-DZR) for rigging allow for very flexible setup and speaker placement
Specifications
| General Specifications | DZR10-D | |
|---|---|---|
| Speaker Type | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
| Frequency range (-10dB) | 44Hz - 20kHz | |
| Coverage Area | H90゚ x V60゚ (Rotatable) | |
| Components | LF | 10" Cone, 3" Voice Coil, Neodymium magnet |
| MF | - | |
| HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | |
| Crossover | 1.8kHz (FIR-X) | |
| Sampling Frequency Rate | Internal | 96kHz and FIR Filter |
| A/D D/A Converters | 96kHz AD/DA | |
| Maximum output level (1m; on axis) | 137dB SPL *1 | |
| SRC | Yes | |
| Power rating | Dynamic | 2000W (LF:1000W, MF/HF: 1000W) *2 |
| Continuous | 1300W (LF: 920W, MF/HF: 380W) | |
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT |
| Digital I/O | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | |
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
| AC | IEC AC inlet x1 (V-Lock) | |
| Amplifier class | Class-D | |
| Cooling | Fan cooling, Variable speeds | |
| Power consumption | 45W (Idle), 150W (1/8) | |
| Handle | Aluminium die-cast, Top x1, Side x1 | |
| Rigging | M10 x8, M8 x2 | |
| Dimensions | W | 315 mm (12.4") |
| H | 537 mm (21.1") (with rubber feet) | |
| D | 345 mm (13.6") | |
| Net weight | 17.9kg (39.5lbs) | |
| Options | U-bracket: UB-DZR10H/V, Cover: SPCVR-DZR10 | |
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
| Floor Monitor Angle | 50° | |
| Pole Socket | Φ35 mm x2 (0° or -7°) | |
Reviews
Downloads
Copyright 2024 FocusedTechnology.com All Rights Reserved.

