- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Kramer 4-port PoE multi-IO control gateway - FC-54P

This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
4–Port Multi–Function Serial/IR & GPIO/Relay PoE Control Gateway
Key Features- 2 Serial/IR multi–function ports
- 2 GPIO/Relay multi–function ports
- Up to 40 IP clients
- Power over Ethernet
- USB–based powering
- Built–in management web UI
- Supported by: Kramer Control Only
- Size - MegaTOOLS® - Mount 2 units side–by–side in a 1U rack space with the optional RK–T2B rack adapter.
Specifications
| PORTS | 2 RS–232/IR multi–function ports on 3–pin terminal blocks each selectable as either 1 bidirectional RS–232 (RS–485 port 1 selectable option) serial or 2 IR emitter ports, 2 GPIO/Relay multi–function ports on 3–pin terminal blocks each selectable as either 2 GPI/O or 2 relay ports, 1 LAN on an RJ–45 female connector, 1 built–in IR sensor for IR learning, 1 mini USB connector for local services |
| SUPPORTED SERIAL PORT BAUD RATES | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 15200bps |
| RS-232 COMMUNICATION | Transparent up to 115200bps |
| IR EMITTER CABLE RANGE | 80m (260ft) |
| SUPPORTED IR OUTPUT FREQUENCIES | 20kHz to 1.2MHz |
| SUPPORTED IR INPUT FREQUENCIES | 20kHz to 60kHz |
| MAXIMUM DATA HANDLING OF DEVICE | Up to 150kbps (summed on all ports, see Section ?7.1) |
| MAXIMUM SIMULTANEOUS IP-CLIENT CONNECTIONS | 40 |
| POWER CONSUMPTION | 5V DC,350mA |
| OPERATING TEMPERATURE | 0° to +40°C (32° to 104°F) |
| STORAGE TEMPERATURE | –40° to +70°C (–40° to 158°F) |
| HUMIDITY | 10% to 90%, RHL non–condensing |
| ENCLOSURE TYPE | Mega Tools size, aluminum |
| COOLING | Convection ventilation |
| RACK MOUNT | With optional RK–T2B rack adapter |
| VIBRATION | ISTA 1A in carton (International Safe Transit Association) |
| SAFETY REGULATORY COMPLIANCE | CE |
| ENVIRONMENTAL REGULATOR COMPLIANCE | Complies with appropriate requirements of RoHs and WEEE |
| DIMENSIONS | 18.8cm x 11.5cm x 2.5cm (8.5" x 4.7" x 1.0") W, D, H, ˝ 19" 1U |
| WEIGHT | 0.4kg (0.9lbs) |
| SHIPPING DIMENSIONS | 34.5cm x 16.5cm x 5.2cm (13.6" x 6.5" x 2.0") W. D. H |
| SHIPPING WEIGHT | 0.94kg (2.1lbs) |
| INCLUDED ACCESSORIES | 3ft USB cable, bracket set |
| PRODUCT DIMENSION | 18.75cm x 11.50cm x 2.54cm (7.38" x 4.53" x 1.00" ) W, D, H |
| PRODUCT WEIGHT | 0.4kg (0.9lbs) approx. |
| SHIPPING DIMENSION | 34.50cm x 16.50cm x 5.20cm (13.58" x 6.50" x 2.05" ) W, D, H |
| SHIPPING WEIGHT | 0.9kg (2.1lbs) approx. |
Reviews
Copyright © 2024 FocusedTechnology.com All Rights Reserved.

