- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Kramer 4 x 4 Dante Interface - FC-404NET

This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
4X4 Dante Interface
FC?404Net is a four?input/four?output Dante™ interface with line or microphone level inputs and line level outputs. It connects analog inputs to a digital Dante network or outputs four channels from a Dante network.
Key Features- Dante Network Interface.
- Inputs - 4 balanced mono audio on terminal blocks.
- Outputs - 4 balanced mono audio on terminal blocks.
- Volume Settings - Independent input gain/output volume settings per channel.
- Selectable Input Settings - DIPswitch controlled input settings - line level (0db) or mic level (+20dB) with phantom +48 volts.
- Versatile Control - Via the Dante IP control matrix and Kramer Protocol 3000 via RS232 connection.
Specifications
| INPUTS | 4 balanced mono audio on terminal blocks |
| OUTPUTS | 4 balanced mono audio on terminal blocks |
| PORTS | 1 Dante network on RJ45 connector, 1 RS232 on a threepin terminal block, 1 USB mini connector (not used) |
| INDICATOR LEDS | On, In/Out Clipping, Sys, Sync |
| CONTROLS | Line/mic+phantom DIPswitches, factory reset button |
| BALANCED INPUT LEVEL MAX | 3.2Vpp @ 0dB in/out gain and 0dB output volume |
| FREQUENCY RESPONSE | 20Hz to 20kHz @1dB |
| THD+N | <0.008% @1kHz at maximum level |
| S/N RATIO | >85dB |
| CROSSTALK | <80dB |
| INPUT GAIN ADJUSTMENT | 12dB to +60dB |
| OUTPUT GAIN ADJUSTMENT | +9 dB to - 80dB |
| INPUT IMPEDANCE | 10k? balanced |
| OUTPUT IMPEDANCE | 50? balanced |
| MIC PHANTOM POWER | +48V DC =/ - 10% |
| OPERATING TEMPERATURE | 0° to +40°C (32° to 104°F) |
| STORAGE TEMPERATURE | 40° to +70°C (40° to 158°F) |
| HUMIDITY | 10% to 90%, RHL noncondensing |
| POWER CONSUMPTION | 5V DC, 850mA max |
| INCLUDED ACCESSORIES | Power supply |
| OPTIONS | RKT2B 19" rack adapter |
| PRODUCT DIMENSION | 18.75cm x 11.50cm x 2.54cm (7.38" x 4.53" x 1.00" ) W, D, H 18.80cm x 12.00cm x 2.60cm (7.40" x 4.72" x 1.02" ) W, D, H |
| PRODUCT WEIGHT | 0.4kg (0.9lbs) approx. 0.4kg (0.9lbs) approx. |
| SHIPPING DIMENSION | 34.50cm x 16.50cm x 5.20cm (13.58" x 6.50" x 2.05" ) W, D, H 35.10cm x 21.20cm x 7.20cm (13.82" x 8.35" x 2.83" ) W, D, H |
| SHIPPING WEIGHT | 1.0kg (2.1lbs) approx. 1.0kg (2.1lbs) approx. |
Reviews
Copyright © 2024 FocusedTechnology.com All Rights Reserved.

