- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Countryman I2 Instrument Microphone Bass and Cello Kit
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
Please Note: Not all variations may be available to ship immediately. If you have an urgent need, please contact sales at 1-888-686-0551 or email sales@focusedtechnology.com with the model(s) and quantity you need. A reference chart for selecting the correct connector type is found under the SPECIFICATIONS tab on this page.
The I2 Bass and Cello Microphone Kit has been engineered from the ground up for smooth frequency response, low noise, and precise polar patterns with deep nulls and natural on- and off-axis response. Flexible close miking techniques are aided by Countryman's Bass and Cello Mount, which sits securely behind the bridge with a positioning arm for perfect placement.
Specifications
Brand | Transmitter Model | Connector | Code |
---|---|---|---|
(Headset Only) | - | (none) | MO |
AKG | DPT700, PT40, PT45, PT60, PT61, PT80, PT81, PT400, PT450, PT470, PT2000, PT4000, PT4500 | TA3F | AK |
AKG | PT51, PT300, PT900 | B-LOC (locking male) | AG |
Audio Limited | TX2000, RMS-2000-mx | Lemo 6 pin (FFA.2C.306) | AL |
Audio Technica | ATW-T1801, ATW-T27, ATW-T31, ATW-T51, ATW-T201, ATW-T210, ATW-T210a, ATW-T310, ATWT310b for use with 200 Series, 1100 Series, 1400 Series, 1800 Series, 2000 Series, 2000A Series, 3000 Series, 3000A Series | Hirose 4 pin | AT |
Audio Technica | "ATW-T35, ATW-T75, ESW-T211, ATW-T601, ATW-T701, AEW-T1000, AEW-T1000a, ATW-T1001 for use with 600 Series, 700 Series, 1000 Series, 1200 Series, 4000 Series, 5000 Series, 7000 Series, System 10, System 10 PRO" | Hirose 4 pin | AN |
Audio Technica | ATW-U101 | TA5F | AW |
Azden | 15BT, 35BT | 3.5mm non-locking mono | AZ |
Azden | WM-PRO, WLT-PRO, 32BT, WM22, 31LT | 3.5mm non-locking mono | ZP |
Beyerdynamic | "Opus TS 100 Mk II, Opus TS 300, Opus TS 600, Opus TS 800, Opus TS 800 M, Opus TS 900 C, Opus TS 900 M, Opus TS 910 C, Opus TS 910 M, TG 100 (black switch), TG 1000 (black switch)" | Screw on TA4F | MI |
Beyerdynamic | TG 100 (gray switch), TG 1000 (gray switch) | TA4F | SL |
Electrovoice | 2000 Series, 2500 Series | TA4F | EV |
Electrovoice | 3000 Series, N/DYM NBPU, MSB, BPV, BPU, BPU2, CSB-1000, RE-1, RE-2, BP-300 | TA4F | ET |
Hardwired | - | XLR3 Male | XLR |
Lectrosonics | HM, UH200d, UH400, UH400a | A3M | LE |
Lectrosonics | "IM, LM, UM100, UM110, UM190, UM190B, UM195B, UM200, UM200B, UM200C, UM250B, UM250C, UM300B, UM400" | TA5F | L4 |
Lectrosonics | LMa, LMb, LT, SM, SMa, SMB, SMDa, SMDB, SMQ, SMQa, SMQV, SMV, UM400a, UM450 | TA5F | SM |
Lectrosonics | M170, M170-LS, M170-XLR (using 2.5mm jack), M170-BGO, M175 | Switchcraft 851 | L2 |
Lectrosonics | M185, M187, UM700 | TA5F | LS |
Lectrosonics | MM200, MM400, MM400a, MM400b, MM400c | Waterproof 2.5mm | LW |
Lectrosonics | UH100, UH110, UH190, UH195, UH200, UH200C, UH200D | A3M | LX |
Lectrosonics | WM | Waterproof 2.5mm | WM |
Line 6 | TBP06: XD-V30L, XD-V35, Relay G30 | 1/4in phono right angle | L3 |
Line 6 | TBP12: XD-V55, XD-V70, XD-V75, Relay G50, Relay G55, Relay G90 | TA4F | L7 |
MIPRO | ACT-707-TS (TE), ACT-801 TS (TE), MT103, MT303, MT801, MT808 | Screw on TA4F | MI |
MIPRO | Mini MIPRO 4 pin models | Screw on mini 4 pin | MN |
Nady | UB10, UB16, WLT14, WLT15 | 3.5mm locking | NL |
Revolabs | HD (Countryman Adaptor) | TA4F | RV |
Sabine | SW16T, SW30T | Screw on mini 4 pin | SB |
Sabine | SW16TX, SW30TX, SW1600, SW3000, ST50T | Screw on TA4F | SS |
Sabine | SW70 | TA4F | ST |
Samson | AL-300, CT3, CT7, VT2L, VT3L, UT1L, T32 | TA3F | SV |
Samson | CT2, BT3, UT4, TX3 (Gray) | Hirose 6 pin | SA |
Samson | TX3 (Black), UT5, UT6 | Hirose 6 pin | SX |
Sennheiser | BF 1083 | Lemo 1 pin | S1 |
Sennheiser | Evolution Series (G2 and G3), EW 100, EW 300, EW 500, SK 1093 | 3.5mm locking | SR |
Sennheiser | SK 2000 | Lemo 3 pin | S2 |
Sennheiser | SK 2012 | Microdot | SE |
Sennheiser | SK 2020-D | 3.5mm locking | S6 |
Sennheiser | SK 50, SK 250, SK 3063, SK 5012, SK 5212, SK 9000 | Lemo 3 pin | S3 |
Shure | "AXT100+, BLX1, FP1, GLXD1, MXW1, PG1, PGX1, PGXD1, QLXD1, SLX1, UC1, ULX1, ULXD1, UR1, UR1M" | TA4F | SL |
Shure | Axient AX100 | TA4F | AX |
Shure | UR1MLEMO3 | Lemo 3 pin | S3 |
Sony | DWT-B01 | Hirose 4 pin (twist lock) | DS |
Sony | WRT-28, WRT-820A, WRT-860A | Hirose 4 pin (twist lock) | SO |
Sony | WRT-805A, UWP Series, UTX-B1, UTX-B2, UTX-B03 | 3.5mm locking | SN |
Sony | WRT-8B, WRT-420, WRT-822B | Hirose 4 pin (twist lock) | SY |
Sony | ZTX-B01, ZTX-B02RC | 3.5mm locking | SF |
Telex | LT100, PST16, VB12, WT10, WT50, WT55, WT60, WT80, WT500, WT700, WT1000 | TA4F | TS |
Telex | WT-200, WT-400, WT-450 | Lemo 4 pin | TL |
Toa | WM-370, WM-4310 | 3.5mm (Special Toa) | TO |
Toa | WM-4300 | TA4F | TA |
Vega | T23, T25, T37, T93, PRO-2, BP2020, ST2020 | TA4F | VS |
Zaxcom | "TRX-900AA, TRX-900LA, TRX-LAS, TRX-900LT, TRX-900LTS (single mic), TRX-900LTH, TRX- 900LTHS (single mic)" | Lemo 3 pin | ZX |
Frequency Response: | Omnidirectional: 20 Hz to 20 kHz Directional: 50 Hz to 20 kHz |
Overload Sound Level: | 150 dB SPL at 1% THD |
Output Impedance: | 600 Ohms +/- 2% balanced, transformerless. Will drive load impedance without distortion at full rated SPL. |
Equivalent Acoustic Noise: | Omnidirectional: 25 dBA Directional: 29 dBA |
Power Requirements: | 6V to 50V Phantom at 4mA. Voltage below 24V wil result in reduced overload SPL. |
Sensitivity: | 1.4 mV/Pascal |
Dimensions: | 5/16" x 5/8" x 5/32" (8mm x 16mm x 4mm) excluding cable strain relief. |
Reviews
Downloads
Copyright © 2024 FocusedTechnology.com All Rights Reserved.