- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Description
To order this product, please give our sales team a call at 1-888-686-0551 for pricing!
The Heart of Your Sound Solution
The Heart of Your Sound Solution
Designed primarily for multi-zone commercial installations, MTX Series matrix processors are equipped with flexible processing functions that are essential to a wide variety of applications such as retail stores, restaurant/bars or banquet rooms. Responsible for the primary processing functions at the heart of your system's design, MTX processors allow you to configure, program, and manage your entire sound solution via the intuitive interface of the accompanying MTX Editor software application. The series is comprised of two models with varying DSP capacities and expansion capabilities, allowing MTX processors to meet the demands of a truly impressive range of commercial environments.
Key Features- The ideal Digital Signal Processor for small to mid-size commercial applications
- Newly developed digital audio transmission format YDIF
- Versatile Input/Output configuration and SD Memory Card Slot for playback
- On-board Dante network port and MY card slot offer expandability for larger installations (MTX5-D only)
- Flexible external control
- Two digital effect processors
- Easy setup and parameter control with MTX Editor
- Digital Control Panel - DCP Series
Specifications
Model | MTX3 | MTX5-D |
---|---|---|
Memory bank | PRESET: 50 | PRESET: 50 |
Mixing Capacity | Mixing Channel : 8 Mono + 3 Stereo + 2 Effect Return + 8 Direct-in to Matrix | Mixing Channel : 16 Mono + 3 Stereo + 2 Effect Return + 8 Direct-in to Matrix |
- | Output Busses : 8 Mono | Output Busses : 16 Mono |
Input Channel Functions | Mono CH : 3-band PEQ, Comp, Gate, Auto Gain Control, Feedback suppressor (only available in ch 1-4) | Mono CH : 3-band PEQ, Comp, Gate, Auto Gain Control, Feedback suppressor (available in ch 1-8) |
- | Stereo CH: 3-band PEQ, Comp, Auto Gain Control | Stereo CH: 3-band PEQ, Comp, Auto Gain Control |
Output Channel Functions | Room Delay, Room EQ, Speaker Processor, X-Over (1way,2way), Delay, 6-band PEQ, Limiter | Room Delay, Room EQ, Speaker Processor, X-Over (1way,2way), Delay, 6-band PEQ, Limiter |
Internal Processing | Priority Ducking, Ambient Noise Compensator | Priority Ducking, Ambient Noise Compensator |
Sampling frequency rate | 48kHz/ 44.1kHz | 48kHz/ 44.1kHz |
Signal delay | Less than 2.5ms (AD-DA @48kHz) | Less than 3.0ms (AD-DA @48kHz) |
Total harmonic distortion*1 | Less than 0.05% (+4dBu, Gain:-6dB), Less than 0.1% (+4dBu, Gain:+66dB) | |
Frequency response | 20Hz to 20kHz, +0.5dB, -1.5dB | 20Hz to 20kHz, +0.5dB, -1.5dB |
Dynamic range | 107dB (Gain:-6dB) | 107dB (Gain:-6dB) |
Hum & noise level (20Hz to 20kHz), Rs=150 | -60dBu (Gain+66dB), -83dBu (Gain-6dB) | -60dBu (Gain+66dB), -83dBu (Gain-6dB) |
Phantom Power | +48V | +48V |
Crosstalk (@1kHz) | -100dB | -100dB |
Heat diffusion | 43kcal/h max | 55.9kcal/h max |
Power requirements | AC100V-240V 50Hz/60Hz | AC100V-240V 50Hz/60Hz |
Power consumption | 50W | 65W |
W | 480mm (18.9") | 480mm (18.9") |
H | 44mm (1.7") | 88mm (3.4") |
D | 362mm (14.3") | 351mm (13.9") |
Weight | 4.8kg (10.6lbs) | 6.3kg (13.9lbs) |
Accessories
Our Price: $296.00
Our Price: $351.00
Reviews
Downloads

Copyright © 2023 FocusedTechnology.com All Rights Reserved.